Reality Check Index
Every company we've analyzed, scored across three dimensions. No affiliations. No sponsored content. Just the numbers.
Score key:
| Company | Sector | Growth Quality | Sustainability | Profit Path | Updated | |
|---|---|---|---|---|---|---|
| Dhan | Fintech / Stock Broker / Trading Platform | 9/10 | 9/10 | 10/10 | 04 May 2026 | Full report → |
| BookMyShow | Entertainment / Ticketing | 8/10 | 9/10 | 9/10 | 03 May 2026 | Full report → |
| Plum (Pureplay Skin Sciences) | D2C / Beauty & Personal Care | 8/10 | 8/10 | 9/10 | 07 May 2026 | Full report → |
| UltraHuman | Health Tech / Wearables / Biometric Monitoring | 9/10 | 7/10 | 9/10 | 01 May 2026 | Full report → |
| Zerodha | Fintech / Stock Broking | 6/10 | 9/10 | 10/10 | 28 April 2026 | Full report → |
| Porter | Logistics / B2B Intracity | 8/10 | 8/10 | 9/10 | 28 April 2026 | Full report → |
| Myntra | E-commerce / Fashion / Marketplace | 8/10 | 7/10 | 9/10 | 09 May 2026 | Full report → |
| MoneyView | Fintech / Lending / NBFC | 8/10 | 7/10 | 9/10 | 04 May 2026 | Full report → |
| RentoMojo | Rental Marketplace / Subscription Economy / D2C | 8/10 | 7/10 | 8/10 | 04 May 2026 | Full report → |
| Purplle | D2C / Beauty Marketplace / Cosmetics | 8/10 | 7/10 | 7/10 | 06 May 2026 | Full report → |
| MyGate | SaaS / Proptech / Society Management | 8/10 | 7/10 | 7/10 | 30 April 2026 | Full report → |
| Captain Fresh | B2B Seafood / Marketplace / Cold Chain | 8/10 | 6/10 | 7/10 | 07 May 2026 | Full report → |
| PocketFM | Audio Streaming / Subscription | 8/10 | 5/10 | 8/10 | 02 May 2026 | Full report → |
| Blue Tokai Coffee | F&B / Specialty Coffee | 8/10 | 6/10 | 7/10 | 01 May 2026 | Full report → |
| Infra.Market | B2B / Construction Materials | 8/10 | 6/10 | 7/10 | 01 May 2026 | Full report → |
| Chaayos | Consumer / QSR / Food & Beverage | 7/10 | 7/10 | 7/10 | 29 April 2026 | Full report → |
| Jar | Fintech / Digital Savings & Micro-Investments | 8/10 | 6/10 | 7/10 | 22 April 2026 | Full report → |
| Furlenco | Furniture Rental / Subscription / Home Solutions | 7/10 | 6/10 | 7/10 | 13 May 2026 | Full report → |
| Google Pay | Payments / UPI / Digital Services | 6/10 | 8/10 | 6/10 | 10 May 2026 | Full report → |
| Snapmint | Fintech / BNPL / Consumer Lending | 7/10 | 6/10 | 7/10 | 05 May 2026 | Full report → |
| Plum | Insurtech / Employee Benefits | 7/10 | 6/10 | 7/10 | 02 May 2026 | Full report → |
| CheQ | Fintech / Credit Card Repayment | 8/10 | 5/10 | 7/10 | 01 May 2026 | Full report → |
| Razorpay | Fintech / Payments Infrastructure | 6/10 | 7/10 | 7/10 | 28 April 2026 | Full report → |
| Amazon | E-commerce / Marketplace Platform | 7/10 | 6/10 | 6/10 | 13 May 2026 | Full report → |
| PhonePe | Fintech / Payments | 7/10 | 7/10 | 5/10 | 28 April 2026 | Full report → |
| Upstox | Fintech / Discount Brokerage | 7/10 | 5/10 | 7/10 | 27 April 2026 | Full report → |
| Snitch | Direct-to-Consumer / Men's Fashion / Apparel | 7/10 | 6/10 | 5/10 | 31 May 2026 | Full report → |
| Kissht | Fintech / Consumer Lending (NBFC) | 3/10 | 7/10 | 8/10 | 29 April 2026 | Full report → |
| Rapido | Mobility / Ride Hailing | 7/10 | 5/10 | 6/10 | 28 April 2026 | Full report → |
| boAt | Consumer Electronics / Hearables / Wearables | 4/10 | 7/10 | 7/10 | 26 April 2026 | Full report → |
| Zeta | Fintech / Banking-Tech / Enterprise SaaS | 4/10 | 6/10 | 7/10 | 04 May 2026 | Full report → |
| GIVA | Silver Jewelry / D2C Retail | 6/10 | 5/10 | 6/10 | 02 May 2026 | Full report → |
| Third Wave Coffee | F&B / Specialty Coffee | 6/10 | 5/10 | 6/10 | 01 May 2026 | Full report → |
| FamPay | Fintech / Teen Banking | 7/10 | 5/10 | 5/10 | 30 April 2026 | Full report → |
| Scapia | Fintech / Travel Credit Cards | 7/10 | 4/10 | 6/10 | 21 April 2026 | Full report → |
| BlissClub | Direct-to-Consumer / Women's Activewear / Apparel | 6/10 | 5/10 | 5/10 | 31 May 2026 | Full report → |
| LendenClub | P2P Lending / Marketplace / NBFC-P2P | 5/10 | 5/10 | 6/10 | 21 May 2026 | Full report → |
| CarDekho | Auto-Tech / Used Cars / Insurance / Lending | 6/10 | 5/10 | 5/10 | 04 May 2026 | Full report → |
| KukuFM | Audio Streaming / Subscription | 7/10 | 3/10 | 6/10 | 02 May 2026 | Full report → |
| Zepto | Quick Commerce / Grocery Delivery | 7/10 | 4/10 | 5/10 | 27 April 2026 | Full report → |
| InCred Holdings | NBFC / Lending / Financial Services | 5/10 | 5/10 | 5/10 | 21 May 2026 | Full report → |
| upGrad | EdTech / Online Learning / Upskilling | 4/10 | 5/10 | 6/10 | 10 May 2026 | Full report → |
| mCaffeine | D2C / Beauty & Personal Care | 5/10 | 4/10 | 6/10 | 06 May 2026 | Full report → |
| OneCard | Fintech / Credit Cards | 6/10 | 4/10 | 5/10 | 03 May 2026 | Full report → |
| OYO | Hospitality / Travel Tech | 5/10 | 4/10 | 6/10 | 27 April 2026 | Full report → |
| CRED | Fintech / Consumer Credit / Super App | 7/10 | 4/10 | 4/10 | 26 April 2026 | Full report → |
| Scaler | EdTech / Upskilling / Bootcamps | 3/10 | 5/10 | 6/10 | 09 May 2026 | Full report → |
| CashKaro | Fintech / Cashback / Affiliate Marketing | 5/10 | 5/10 | 3/10 | 31 May 2026 | Full report → |
| Stashfin | NBFC / Consumer Lending / Fintech | 4/10 | 4/10 | 5/10 | 20 May 2026 | Full report → |
| Healthians | Healthcare / Diagnostics / At-Home Testing | 5/10 | 3/10 | 5/10 | 16 May 2026 | Full report → |
| Renee | D2C / Beauty & Personal Care / Cosmetics | 5/10 | 4/10 | 4/10 | 06 May 2026 | Full report → |
| Unacademy | Edtech / Online Learning | 3/10 | 5/10 | 5/10 | 05 May 2026 | Full report → |
| UpperCase | D2C / Consumer / Luggage | 5/10 | 4/10 | 4/10 | 04 May 2026 | Full report → |
| Licious | D2C / Food & Beverage / Meat | 4/10 | 4/10 | 5/10 | 03 May 2026 | Full report → |
| Acko | Insurtech / Insurance Holding Company | 4/10 | 5/10 | 4/10 | 01 May 2026 | Full report → |
| Noise | Consumer Electronics / Hearables / Wearables | 3/10 | 5/10 | 5/10 | 01 May 2026 | Full report → |
| Navi | NBFC / Fintech / Insurance / AMC | 4/10 | 5/10 | 4/10 | 26 April 2026 | Full report → |
| Redcliffe Labs | Diagnostics / Health-tech / At-home Lab Testing | 5/10 | 3/10 | 4/10 | 19 May 2026 | Full report → |
| Orange Health | Diagnostics / Health-tech / At-home Lab Testing | 5/10 | 3/10 | 4/10 | 17 May 2026 | Full report → |
| HealthifyMe | Health & Wellness / Nutrition Subscription / Fitness App | 3/10 | 4/10 | 5/10 | 16 May 2026 | Full report → |
| PharmEasy | Healthcare / Pharmacy / Diagnostics | 4/10 | 4/10 | 4/10 | 16 May 2026 | Full report → |
| Uber India | Mobility / Ride-Hailing / Platform | 4/10 | 5/10 | 3/10 | 10 May 2026 | Full report → |
| Pilgrim | D2C / Beauty & Personal Care | 6/10 | 3/10 | 3/10 | 06 May 2026 | Full report → |
| Spinny | Used Car Marketplace / Auto Fintech | 5/10 | 4/10 | 3/10 | 30 April 2026 | Full report → |
| Slice | Fintech / Small Finance Bank | 4/10 | 4/10 | 4/10 | 29 April 2026 | Full report → |
| Tata 1mg | E-pharmacy / Healthtech / Diagnostics | 4/10 | 4/10 | 3/10 | 17 May 2026 | Full report → |
| Vedantu | EdTech / K-12 / Competitive Exam Prep | 5/10 | 3/10 | 3/10 | 10 May 2026 | Full report → |
| SuperTails | D2C / Pet Care / E-commerce | 5/10 | 3/10 | 3/10 | 04 May 2026 | Full report → |
| BharatPe | Fintech / Merchant Payments | 4/10 | 3/10 | 4/10 | 29 April 2026 | Full report → |
| WintWealth | Fintech / Online Bond Platform / Fixed Income | 4/10 | 3/10 | 3/10 | 21 May 2026 | Full report → |
| Fresh2Home | D2C / Meat & Seafood / Cold Chain | 4/10 | 3/10 | 3/10 | 07 May 2026 | Full report → |
| Sahi | Fintech / Wealthtech | 2/10 | 5/10 | 3/10 | 02 May 2026 | Full report → |
| INDmoney | Fintech / Wealth Management / Investment Platform | 4/10 | 3/10 | 2/10 | 21 May 2026 | Full report → |
| ShareChat | Social Media / Vernacular Content / Adtech | 3/10 | 3/10 | 3/10 | 04 May 2026 | Full report → |
| Zetwerk | Manufacturing Marketplace / B2B Procurement | 3/10 | 3/10 | 3/10 | 02 May 2026 | Full report → |
| Stable Money | Fintech / Fixed-Income Distribution Platform | 3/10 | 4/10 | 2/10 | 12 April 2026 | Full report → |
| Dezerv | Wealth Management / Fintech | 4/10 | 2/10 | 2/10 | 22 April 2026 | Full report → |
| Faircent | P2P Lending / Marketplace | 2/10 | 2/10 | 3/10 | 20 May 2026 | Full report → |
| Ola | Mobility / Ride-Hailing / Holding | 2/10 | 3/10 | 2/10 | 12 May 2026 | Full report → |
| BRND.ME | Roll-Up / D2C Brand Aggregator | 2/10 | 3/10 | 2/10 | 06 May 2026 | Full report → |
| Chai Point | Consumer / QSR / Food & Beverage | 3/10 | 2/10 | 2/10 | 29 April 2026 | Full report → |
| Kiwi | Fintech / Credit Card / UPI Payments | 2/10 | 2/10 | 2/10 | 25 April 2026 | Full report → |
| Super Money | Fintech / Insurance & Financial Products Distribution | 2/10 | 3/10 | 1/10 | 17 April 2026 | Full report → |
| Sugar Cosmetics | Consumer / D2C Beauty | 2/10 | 2/10 | 1/10 | 27 April 2026 | Full report → |
Dhan
Fintech / Stock Broker / Trading Platform
Growth
9/10
Sustain
9/10
Profit
10/10
BookMyShow
Entertainment / Ticketing
Growth
8/10
Sustain
9/10
Profit
9/10
Plum (Pureplay Skin Sciences)
D2C / Beauty & Personal Care
Growth
8/10
Sustain
8/10
Profit
9/10
UltraHuman
Health Tech / Wearables / Biometric Monitoring
Growth
9/10
Sustain
7/10
Profit
9/10
Zerodha
Fintech / Stock Broking
Growth
6/10
Sustain
9/10
Profit
10/10
Porter
Logistics / B2B Intracity
Growth
8/10
Sustain
8/10
Profit
9/10
Myntra
E-commerce / Fashion / Marketplace
Growth
8/10
Sustain
7/10
Profit
9/10
MoneyView
Fintech / Lending / NBFC
Growth
8/10
Sustain
7/10
Profit
9/10
RentoMojo
Rental Marketplace / Subscription Economy / D2C
Growth
8/10
Sustain
7/10
Profit
8/10
Purplle
D2C / Beauty Marketplace / Cosmetics
Growth
8/10
Sustain
7/10
Profit
7/10
MyGate
SaaS / Proptech / Society Management
Growth
8/10
Sustain
7/10
Profit
7/10
Captain Fresh
B2B Seafood / Marketplace / Cold Chain
Growth
8/10
Sustain
6/10
Profit
7/10
PocketFM
Audio Streaming / Subscription
Growth
8/10
Sustain
5/10
Profit
8/10
Blue Tokai Coffee
F&B / Specialty Coffee
Growth
8/10
Sustain
6/10
Profit
7/10
Infra.Market
B2B / Construction Materials
Growth
8/10
Sustain
6/10
Profit
7/10
Chaayos
Consumer / QSR / Food & Beverage
Growth
7/10
Sustain
7/10
Profit
7/10
Jar
Fintech / Digital Savings & Micro-Investments
Growth
8/10
Sustain
6/10
Profit
7/10
Furlenco
Furniture Rental / Subscription / Home Solutions
Growth
7/10
Sustain
6/10
Profit
7/10
Google Pay
Payments / UPI / Digital Services
Growth
6/10
Sustain
8/10
Profit
6/10
Snapmint
Fintech / BNPL / Consumer Lending
Growth
7/10
Sustain
6/10
Profit
7/10
Plum
Insurtech / Employee Benefits
Growth
7/10
Sustain
6/10
Profit
7/10
CheQ
Fintech / Credit Card Repayment
Growth
8/10
Sustain
5/10
Profit
7/10
Razorpay
Fintech / Payments Infrastructure
Growth
6/10
Sustain
7/10
Profit
7/10
Amazon
E-commerce / Marketplace Platform
Growth
7/10
Sustain
6/10
Profit
6/10
PhonePe
Fintech / Payments
Growth
7/10
Sustain
7/10
Profit
5/10
Upstox
Fintech / Discount Brokerage
Growth
7/10
Sustain
5/10
Profit
7/10
Snitch
Direct-to-Consumer / Men's Fashion / Apparel
Growth
7/10
Sustain
6/10
Profit
5/10
Kissht
Fintech / Consumer Lending (NBFC)
Growth
3/10
Sustain
7/10
Profit
8/10
Rapido
Mobility / Ride Hailing
Growth
7/10
Sustain
5/10
Profit
6/10
boAt
Consumer Electronics / Hearables / Wearables
Growth
4/10
Sustain
7/10
Profit
7/10
Zeta
Fintech / Banking-Tech / Enterprise SaaS
Growth
4/10
Sustain
6/10
Profit
7/10
GIVA
Silver Jewelry / D2C Retail
Growth
6/10
Sustain
5/10
Profit
6/10
Third Wave Coffee
F&B / Specialty Coffee
Growth
6/10
Sustain
5/10
Profit
6/10
FamPay
Fintech / Teen Banking
Growth
7/10
Sustain
5/10
Profit
5/10
Scapia
Fintech / Travel Credit Cards
Growth
7/10
Sustain
4/10
Profit
6/10
BlissClub
Direct-to-Consumer / Women's Activewear / Apparel
Growth
6/10
Sustain
5/10
Profit
5/10
LendenClub
P2P Lending / Marketplace / NBFC-P2P
Growth
5/10
Sustain
5/10
Profit
6/10
CarDekho
Auto-Tech / Used Cars / Insurance / Lending
Growth
6/10
Sustain
5/10
Profit
5/10
KukuFM
Audio Streaming / Subscription
Growth
7/10
Sustain
3/10
Profit
6/10
Zepto
Quick Commerce / Grocery Delivery
Growth
7/10
Sustain
4/10
Profit
5/10
InCred Holdings
NBFC / Lending / Financial Services
Growth
5/10
Sustain
5/10
Profit
5/10
upGrad
EdTech / Online Learning / Upskilling
Growth
4/10
Sustain
5/10
Profit
6/10
mCaffeine
D2C / Beauty & Personal Care
Growth
5/10
Sustain
4/10
Profit
6/10
OneCard
Fintech / Credit Cards
Growth
6/10
Sustain
4/10
Profit
5/10
OYO
Hospitality / Travel Tech
Growth
5/10
Sustain
4/10
Profit
6/10
CRED
Fintech / Consumer Credit / Super App
Growth
7/10
Sustain
4/10
Profit
4/10
Scaler
EdTech / Upskilling / Bootcamps
Growth
3/10
Sustain
5/10
Profit
6/10
CashKaro
Fintech / Cashback / Affiliate Marketing
Growth
5/10
Sustain
5/10
Profit
3/10
Stashfin
NBFC / Consumer Lending / Fintech
Growth
4/10
Sustain
4/10
Profit
5/10
Healthians
Healthcare / Diagnostics / At-Home Testing
Growth
5/10
Sustain
3/10
Profit
5/10
Renee
D2C / Beauty & Personal Care / Cosmetics
Growth
5/10
Sustain
4/10
Profit
4/10
Unacademy
Edtech / Online Learning
Growth
3/10
Sustain
5/10
Profit
5/10
UpperCase
D2C / Consumer / Luggage
Growth
5/10
Sustain
4/10
Profit
4/10
Licious
D2C / Food & Beverage / Meat
Growth
4/10
Sustain
4/10
Profit
5/10
Acko
Insurtech / Insurance Holding Company
Growth
4/10
Sustain
5/10
Profit
4/10
Noise
Consumer Electronics / Hearables / Wearables
Growth
3/10
Sustain
5/10
Profit
5/10
Navi
NBFC / Fintech / Insurance / AMC
Growth
4/10
Sustain
5/10
Profit
4/10
Redcliffe Labs
Diagnostics / Health-tech / At-home Lab Testing
Growth
5/10
Sustain
3/10
Profit
4/10
Orange Health
Diagnostics / Health-tech / At-home Lab Testing
Growth
5/10
Sustain
3/10
Profit
4/10
HealthifyMe
Health & Wellness / Nutrition Subscription / Fitness App
Growth
3/10
Sustain
4/10
Profit
5/10
PharmEasy
Healthcare / Pharmacy / Diagnostics
Growth
4/10
Sustain
4/10
Profit
4/10
Uber India
Mobility / Ride-Hailing / Platform
Growth
4/10
Sustain
5/10
Profit
3/10
Pilgrim
D2C / Beauty & Personal Care
Growth
6/10
Sustain
3/10
Profit
3/10
Spinny
Used Car Marketplace / Auto Fintech
Growth
5/10
Sustain
4/10
Profit
3/10
Slice
Fintech / Small Finance Bank
Growth
4/10
Sustain
4/10
Profit
4/10
Tata 1mg
E-pharmacy / Healthtech / Diagnostics
Growth
4/10
Sustain
4/10
Profit
3/10
Vedantu
EdTech / K-12 / Competitive Exam Prep
Growth
5/10
Sustain
3/10
Profit
3/10
SuperTails
D2C / Pet Care / E-commerce
Growth
5/10
Sustain
3/10
Profit
3/10
BharatPe
Fintech / Merchant Payments
Growth
4/10
Sustain
3/10
Profit
4/10
WintWealth
Fintech / Online Bond Platform / Fixed Income
Growth
4/10
Sustain
3/10
Profit
3/10
Fresh2Home
D2C / Meat & Seafood / Cold Chain
Growth
4/10
Sustain
3/10
Profit
3/10
Sahi
Fintech / Wealthtech
Growth
2/10
Sustain
5/10
Profit
3/10
INDmoney
Fintech / Wealth Management / Investment Platform
Growth
4/10
Sustain
3/10
Profit
2/10
ShareChat
Social Media / Vernacular Content / Adtech
Growth
3/10
Sustain
3/10
Profit
3/10
Zetwerk
Manufacturing Marketplace / B2B Procurement
Growth
3/10
Sustain
3/10
Profit
3/10
Stable Money
Fintech / Fixed-Income Distribution Platform
Growth
3/10
Sustain
4/10
Profit
2/10
Dezerv
Wealth Management / Fintech
Growth
4/10
Sustain
2/10
Profit
2/10
Faircent
P2P Lending / Marketplace
Growth
2/10
Sustain
2/10
Profit
3/10
Ola
Mobility / Ride-Hailing / Holding
Growth
2/10
Sustain
3/10
Profit
2/10
BRND.ME
Roll-Up / D2C Brand Aggregator
Growth
2/10
Sustain
3/10
Profit
2/10
Chai Point
Consumer / QSR / Food & Beverage
Growth
3/10
Sustain
2/10
Profit
2/10
Kiwi
Fintech / Credit Card / UPI Payments
Growth
2/10
Sustain
2/10
Profit
2/10
Super Money
Fintech / Insurance & Financial Products Distribution
Growth
2/10
Sustain
3/10
Profit
1/10
Sugar Cosmetics
Consumer / D2C Beauty
Growth
2/10
Sustain
2/10
Profit
1/10